ROUND CUT CARAT WEIGHT | ROUND CUT MM SIZE |
---|---|
0.21 - 0.22 ct | 3.80 - 3.90mm |
0.23 - 0.24 ct | 3.90 - 4.00mm |
0.25 - 0.26 ct | 4.00 - 4.10mm |
0.26 - 0.27 ct | 4.10 - 4.20mm |
0.27- 0.28 ct | 4.20 - 0.43 mm |
0.30 -0.36 ct | 4.40 - 4.50 mm |
0.40 - 0.45 ct | 4.60 - 4.70 mm |
0.46 - 0.48 ct | 4.90 - 5.00 mm |
0.50 - 0.57 ct | 5.10 - 5.30 mm |
0.60 - 0.67 ct | 5.40 - 5.60 mm |
0.70 - 0.77 ct | 5.70 - 5.90 mm |
0.80 - 0.85 ct | 6.00 - 6.10 mm |
0.90 - 0.95 ct | 6.20 - 6.30 mm |
1.00 - 1.10 ct | 6.40 - 6.60 mm |
1.22 - 1.26 ct | 6.70 - 6.80 mm |
1.28 - 1.30 ct | 6.90 - 7.10 mm |
1.50 - 1.55 ct | 7.20 - 7.40 mm |
1.67 - 1.80 ct | 7.50 - 7.90 mm |
2.00 - 2.10 ct | 8.10 - 8.30 mm |
2.40 - 2.60 ct | 8.50 - 8.80 mm |
2.70 - 2.80 ct | 8.90 - 9.10 mm |
3.00 - 3.10 ct | 9.20 - 9.40 mm |
3.30 - 3.40 ct | 9.50 - 9.60 mm |
3.50 - 3.70 ct | 6.70 - 7.80 mm |
3.80 - 3.90 ct | 9.90 - 10.00 mm |
4.00 - 4.10 ct | 10.10 - 10.20 mm |
3.30 - 4.40 ct | 10.30 - 10.50 mm |
4.50 - 4.60 ct | 10.60 - 10.70 mm |
4.70 - 4.80 ct | 10.80 - 10.90 mm |
4.90 - 4.99 ct | 10.90 - 11.00 mm |
5.00 - 5.20 ct | 11.10 - 11.20 mm |
ROUND CUT CARAT WEIGHT | ROUND CUT MM SIZE | CTS/PCS | ROUND CUT SIEVE SIZES |
---|---|---|---|
0.005 ct | 0.90-1.10 mm | 1/200 | +000/-0 |
0.006 ct | 1.10-1.15 mm | 1/175 | +0/-1 |
0.007 ct | 1.15-1.20 mm | 1/150 | +1/-1.5 |
0.008 ct | 1.20-1.25 mm | 1/120 | +1.5/-2 |
0.009 ct | 1.25-1.30 mm | 1/100 | +2/-2.5 |
0.01 ct | 130-1.35 mm | 1/100 | +2.5/-3 |
0.011 ct | 1.35-1.40 mm | 1/100 | +3/-3.5 |
0.012 ct | 1.40-1.45 mm | 1/80 | +3.5/-4 |
0.013 ct | 1.45-1.50 mm | 1/80 | +4/-4.5 |
0.014 ct | 1.50-1.55 mm | 1/70 | +4.5/-5 |
0.016 ct | 1.55-1.60 mm | 1/60 | +5/-5.5 |
0.018 ct | 1.60-1.70 mm | 1/50 | +5.5/-6 |
0.021 ct | 1.70-1.80 mm | 1/50 | +6/-6.5 |
0.025 ct | 1.80-1.90 mm | 1/40 | +6.5/-7 |
0.029 ct | 1.90-2.00 mm | 1/30 | +7/-7.5 |
0.035 ct | 2.00-2.10 mm | 1/30 | +7.5/-8 |
0.039 ct | 2.10-2.20 mm | 1/25 | +8/-8.5 |
0.044 ct | 2.20-2.30 mm | 1/25 | +8.5/-9 |
0.052 ct | 2.30-2.40 mm | 1/20 | +9/-9.5 |
0.058 ct | 2.40-2.50 mm | 1/20 | +9.5/-10 |
0.069 ct | 2.50-2.60 mm | 1/15 | +10/-10.5 |
0.074 ct | 2.60-2.70 mm | 1/15 | +10.5/-11 |
0.078 ct | 2.70-2.80 mm | 1/12 | +11/-11.5 |
0.086 ct | 2.80-2.90 mm | 1/12 | +11.5/-12 |
0.095 ct | 2.90-3.00 mm | 1/10 | +12/-12.5 |
0.108 ct | 3.00-3.10 mm | 1/10 | +12.5/-13 |
0.116 ct | 3.10-3.20 mm | 1/8 | +13/-13.5 |
0.13 ct | 3.20-3.30 mm | 1/8 | +13.5/-14 |
0.145 ct | 3.30-3.40 mm | 1/6 | +14/-14.5 |
0.155 ct | 3.40-3.50 mm | 1/6 | +14.5/-15 |
0.165 ct | 3.50-3.60 mm | 1/6 | +15/-15.5 |
0.19 ct | 3.60-3.70 mm | 1/5 | +15.5/-15.75 |
0.20 ct | 3.70-3.80 mm | 1/5 | +15.75/-16.5 |
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
53% - 58% |
52% - 53% or 58% - 60% |
51% or 61% - 64% |
Depth - % |
59% - 62.3% |
58% - 58.9% or 62.4% - 63.5% |
57.5% - 57.9% or 63.6% - 64.1% |
Crown Angle |
34 - 34.9 |
32.1 - 33.9 or 35 - 35.9 |
30.1 - 32 or 36 - 37.9 |
Pavilion Depth - % |
42.8% - 43.2% |
42% - 42.7% or 43.3% - 43.9% |
41% - 41.9% or 44%- 45.5% |
Girdle |
Thin to Sl. Thick |
Very Thin to Sl. Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
EXCELLENT / VERY GOOD | GOOD | |
---|---|---|
Length To Width Ratio | 0.99 - 1.01 | 0.98-1.01 |
PRINCESS CARAT WEIGHT | PRINCESS CUT MM SIZE |
---|---|
0.04 - 0.05 ct. | 1.90 - 2.00 mm. |
0.05 - 0.06 ct. | 2.10 - 2.20 mm. |
0.07 - 0.08 ct. | 2.30 - 2.40 mm. |
0.09 - 0,11 ct. | 2.50 - 2.60 mm. |
0.12 - 0.13 ct. | 2.70 - 2.80 mm. |
0.14 - 0.17 ct. | 2.90 - 3.00 mm. |
0.18 - 0.21 ct. | 3.10 - 3.20 mm. |
0.22 - 0.24 ct. | 3.30 - 3.40 mm. |
0.25 - 0.28 ct. | 3.50 - 3.60 mm. |
0.30 - 0.35 ct. | 3.70 - 3.80 mm. |
0.35 - 0.40 ct. | 3.90 - 4.00 mm. |
0.40 - 0.45 ct. | 4.10 - 4.20 mm. |
0.45 - 0.50 ct. | 4.30 - 4.40 mm. |
0.55 - 0.60 ct. | 4.50 - 4.60 mm. |
0.60 - 0.65 ct. | 4.70 - 4.80 mm. |
0.70 - 0.75 ct. | 4.90 - 5.00 mm. |
PRINCESS CARAT WEIGHT | PRINCESS CUT MM SIZE |
---|---|
0.80 - 0.89 ct. | 5.10 - 5.30 mm. |
0.90 - 0.98 ct. | 5.30 - 5.50 mm. |
1.00 - 1.15 ct | 5.40 - 5.60 mm. |
1.20 - 1.27 ct | 5.40 - 5.90 mm. |
1.30 - 1.45 ct | 5.80 - 6.40 mm. |
1.50 - 1.60 ct | 6.00 - 6.70 mm. |
1.65 - 1.80 ct | 6.50 - 7.00 mm. |
2.00 - 2.30 ct | 6.80 - 7.50 mm. |
2.40 - 2.60 ct | 7.20 - 7.90 mm. |
2.70 - 2.90 ct | 7.50 - 8.10 mm. |
3.00 - 3.30 ct | 7.70 - 8.50 mm. |
3.40 - 3.60 ct | 8.20 - 8.60 mm. |
3.70 -3.90 ct | 8.30 - 8.70 mm. |
4.00 - 4.20 ct | 8.40 - 9.10 mm. |
4.40 - 4.70 ct | 9.00 - 9.60 mm. |
5.00 - 5.25 ct | 9.20 - 10.00 mm. |
What is the Ideal Diamond Depth and Table for the Princess Cut?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
67% - 72% |
59% - 66% or 73% - 75% |
59% - 66% or 73% - 75% |
Depth - % |
64% |
75% |
58% - or 75.1% - 80% |
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the Ideal Brilliant Round Cut Diamond Length to Width Ratio?
EXCELLENT / VERY GOOD | GOOD | |
---|---|---|
Length To Width Ratio | 1.00 - 1.03 | 1.04 - 1.05 |
0.04 - 0.69 cts
CUSHION CARAT WEIGHT | CUSHION CUT MM SIZE |
---|---|
0.04 - 0.05 ct. | 1.90 - 2.00 mm. |
0.05 - 0.06 ct. | 2.10 - 2.20 mm. |
0.07 - 0.08 ct. | 2.30 - 2.40 mm. |
0.09 - 0,11 ct. | 2.50 - 2.60 mm. |
0.12 - 0.13 ct. | 2.70 - 2.80 mm. |
0.14 - 0.17 ct. | 2.90 - 3.00 mm. |
0.18 - 0.21 ct. | 3.10 - 3.20 mm. |
0.22 - 0.24 ct. | 3.30 - 3.40 mm. |
0.25 - 0.28 ct. | 3.50 - 3.60 mm. |
0.30 - 0.35 ct. | 3.70 - 3.80 mm. |
0.35 - 0.40 ct. | 3.90 - 4.00 mm. |
0.40 - 0.45 ct. | 4.10 - 4.20 mm. |
0.45 - 0.50 ct. | 4.30 - 4.40 mm. |
0.55 - 0.60 ct. | 4.50 - 4.60 mm. |
0.60 - 0.65 ct. | 4.70 - 4.80 mm. |
0.70 - 0.75 ct. | 4.90 - 5.00 mm. |
0.70 - 5.25 cts
CUSHION CARAT WEIGHT | CUSHION CUT MM SIZE |
---|---|
0.80 - 0.89 ct. | 5.10 - 5.30 mm. |
0.90 - 0.98 ct. | 5.30 - 5.50 mm. |
1.00 - 1.15 ct | 5.40 - 5.60 mm. |
1.20 - 1.27 ct | 5.40 - 5.90 mm. |
1.30 - 1.45 ct | 5.80 - 6.40 mm. |
1.50 - 1.60 ct | 6.00 - 6.70 mm. |
1.65 - 1.80 ct | 6.50 - 7.00 mm. |
2.00 - 2.30 ct | 6.80 - 7.50 mm. |
2.40 - 2.60 ct | 7.20 - 7.90 mm. |
2.70 - 2.90 ct | 7.50 - 8.10 mm. |
3.00 - 3.30 ct | 7.70 - 8.50 mm. |
3.40 - 3.60 ct | 8.20 - 8.60 mm. |
3.70 -3.90 ct | 8.30 - 8.70 mm. |
4.00 - 4.20 ct | 8.40 - 9.10 mm. |
4.40 - 4.70 ct | 9.00 - 9.60 mm. |
5.00 - 5.25 ct | 9.20 - 10.00 mm. |
What is the Ideal Diamond Depth and Table for the Princess Cut?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
67% - 72% |
59% - 66% or 73% - 75% |
59% - 66% or 73% - 75% |
Depth - % |
64% |
75% |
58% - or 75.1% - 80% |
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the Ideal Brilliant Round Cut Diamond Length to Width Ratio?
EXCELLENT / VERY GOOD | GOOD | |
---|---|---|
Length To Width Ratio | 1.00 - 1.03 | 1.04 - 1.05 |
0.08 - 0.89 cts
RECTANGULAR CUSHION CARAT WEIGHT | RECTANGULAR CUSHION MM LENGTH | RECTANGULAR CUSHION MM WIDTH |
---|---|---|
0.08 - 0.11 ct. | 2.90 - 3.10 mm. | 2.30 - 2.40 mm. |
0.10 - 0.13 ct. | 3.20 - 3.40 mm. | 2.40 - 2.50 mm. |
0.12 - 0.15 ct. | 3.30 - 3.50 mm. | 2.40 - 2.60 mm. |
0.13 - 0.16 ct. | 3.50 - 3.60 mm. | 2.60 - 2.80 mm. |
0.16 - 0.19 ct. | 3.70 - 3.80 mm. | 2.90 - 3.10 mm. |
0.17 - 0.20 ct. | 3.90 - 4.00 mm. | 2.90 - 3.10 mm. |
0.21 - 0.22 ct. | 4.10 - 4.20 mm. | 3.10 - 3.20 mm. |
0.23 - 0.27 ct. | 4.30 - 4.40 mm. | 3.20 - 3.30 mm. |
0.28 - 0.36 ct. | 4.40 - 4.50 mm. | 3.30 - 3.50 mm. |
0.36 - 0.42 ct. | 4.70 - 4.80 mm. | 3.40 - 3.80 mm. |
0.43 - 0.48 ct. | 4.90 - 5.00 mm. | 3.60 - 3.90 mm. |
0.49 - 0.52 ct. | 5.00 - 5.20 mm. | 4.00 - 4.20 mm. |
0.52 - 0.55 ct. | 5.20 - 5.40 mm. | 4.00 - 4.20 mm. |
0.60 - 0.67 ct. | 5.40 - 5.60 mm. | 4.30 - 4.50 mm. |
0.70 - 0.75 ct. | 5.60 - 5.70 mm. | 4.50 - 4.60 mm. |
0.80 - 0.89 ct. | 5.70 - 6.00 mm. | 4.50 - 4.60 mm. |
0.90 - 5.25 cts
RECTANGULAR CUSHION CARAT WEIGHT | RECTANGULAR CUSHION MM LENGTH | RECTANGULAR CUSHION MM WIDTH |
---|---|---|
1.00 - 1.15 ct. | 6.50 - 6.80 mm. | 4.90 - 5.10 mm. |
1.20 - 1.27 ct | 6.80 - 7.30 mm. | 5.40 - 5.70 mm. |
1.30 - 1.45 ct | 7.00 - 7.40 mm. | 5.80 - 5.90 mm. |
1.50 - 1.60 ct | 7.30 - 7.90 mm. | 5.80 - 6.20 mm. |
1.65 - 1.80 ct | 7.50 - 8.10 mm. | 6.10 - 6.50 mm. |
2.00 - 2.30 ct | 8.00 - 8.60 mm. | 6.40 - 6.80 mm. |
2.40 - 2.60 ct | 8.50 - 9.00 mm. | 6.90 - 7.20 mm. |
2.70 - 2.90 ct | 8.90 - 9.40 mm. | 7.10 - 7.30 mm. |
3.00 - 3.30 ct | 9.20 - 9.80 mm. | 7.30 - 7.70 mm. |
3.40 - 3.60 ct | 9.40 - 10.00 mm. | 7.60 - 7.90 mm. |
3.70 -3.90 ct | 9.90 - 11.00 mm. | 8.00 - 8.40 mm. |
4.00 - 4.20 ct | 10.00 - 11.00 mm. | 8.10 - 8.50 mm. |
4.40 - 4.70 ct | 10.70 - 11.50 mm. | 8.40 - 8.70 mm. |
5.00 - 5.25 ct | 11.00- 11.70 mm. | 8.70 - 9.10 mm. |
0.90 - 0.98 ct. | 6.10 - 6.40 mm. | 4.70 - 4.90 mm. |
What is the Recommended Diamond Depth and Table for the Rectangular Cushion Cut?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % | 61% - 69% |
57% - 60% or 70% - 72% |
54% - 56% or 73% - 74% |
Depth - % | 61% - 67% |
59% - 59.9% or 70.1% - 74% |
54% - 56.9% or 74.1% - 78% |
Girdle | Very Thin to | Slightly Thick |
Very Thin to Thick |
Culet | None | Very Small | Small |
What is the Ideal Brilliant Round Cut Diamond Length to Width Ratio?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.20-1.30 | 1.15 - 1.25 or 1.29 - 1.35 |
1.10 - 1.15 or 1.36 - 1.40 |
0.04 - 1.15 cts.
OVAL CUT CARAT WEIGHT | OVAL CUT LENGTH MM SIZE | OVAL CUT WIDTH MM SIZE |
---|---|---|
0.04 - 0.07 ct | 2.50 - 3.40 mm. | 2.00 - 2.40 mm. |
0.08 - 0.12 ct | 3.40 - 4.80 mm. | 2.40 - 3.00 mm. |
0.13 - 0.17 ct | 3.90 - 4.40 mm. | 2.80 -3.10 mm. |
0.18 - 0.22 ct | 4.10 - 4.60 mm. | 3.00 - 3.40 mm. |
0.23 - 0.28 ct | 4.50 - 5.10 mm. | 3.30 - 3.60 mm. |
0.30 - 0.37 ct | 4.90 - 5.60 mm. | 3.60 - 4.00 mm. |
0.40 - 0.48 ct | 5.60 - 6.00 mm. | 4.00 - 4.40 mm. |
0.50 - 0.58 ct | 5.90 - 6.30 mm. | 4.40 - 4.60 mm. |
0.60 - 0.69 ct | 6.30 - 6.70 mm. | 4.60 - 4.80 mm. |
0.70 -0.78 ct | 6.60 - 6.80 mm. | 4.80 - 5.20 mm. |
0.80 - 0.88 ct | 6.90 - 7.30 mm. | 5.10 - 5.40 mm. |
0.90 - 0.98 ct | 7.20 - 7.80 mm. | 5.20 - 5.50 mm. |
1.00 - 1.15 ct | 7.90 - 8.20 mm. | 5.50 - 5.80 mm. |
1.20 to 1.15
OVAL CUT CARAT WEIGHT | OVAL CUT LENGTH MM SIZE | OVAL CUT WIDTH MM SIZE |
---|---|---|
1.20 - 1.27 ct | 8.10 -8.30 mm. | 6.00 - 6.10 mm. |
1.30 - 1.45 ct | 8.40 - 8.50 mm. | 6.00 - 6.20 mm. |
1.50 - 1.60 ct | 8.50 - 8.80 mm. | 6.20 -6.40 mm. |
1.65 - 1.80 ct | 8.90 - 9.60 mm. | 6.60 - 6.80 mm. |
2.00 - 2.30 ct | 9.80 - 10.10 mm. | 7.10 - 7.30 mm. |
2.40 - 2.60 ct | 10.30 -10.70 mm. | 7.50 - 7.80 mm. |
2.70 - 2.90 ct | 10.70 - 11.00 mm. | 7.80 - 7.90 mm. |
3.00 - 3.30 ct | 10.90 - 11.60 mm. | 8.00 - 8.40mm. |
3.40 - 3.60 ct | 11.50 - 12.00 mm. | 8.40 - 8.70 mm. |
3.70 -3.90 ct | 12.00 - 12.35 mm. | 8.80 - 8.90 mm. |
4.00 - 4.20 ct | 12.25 - 12.50 mm. | 8.80 - 9.00 mm. |
4.40 - 4.70 ct | 12.40 - 13.00 mm. | 9.00 - 9.30 mm. |
5.00 - 5.25 ct | 13.00 - 13.60 mm. | 9.40 - 9.70 mm. |
What is the Ideal Diamond Depth and Table for the Oval Cut?
Oval Cut Diamond Recommended Proportions Guide
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
67% - 72% |
59% - 66% or 73% - 75% |
59% - 66% or 73% - 75% |
Depth - % |
64% |
75% |
58% - 63.9% or 75.1% - 80% |
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the Ideal Brilliant Round Cut Diamond Length to Width Ratio?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.00 - 1.03 | 1.30 - 1.34 or 1.51 - 1.55 |
1.25 - 1.29 or 1.56 - 1.60 |
0.4 - 1.15 cts
PEAR SHAPE CARAT WEIGHT | LENGTH MM SIZE | WIDTH MM SIZE |
---|---|---|
0.04 - 0.07 ct. | 3.30 - 3.70 mm. | 2.00 - 2.40 mm. |
0.08 - 0.12 ct. | 3.60 - 4.20 mm. | 2.40 - 2.80 mm. |
0.13 - 0.17 ct. | 4.10 - 4.80 mm. | 2.90 - 3.20 mm. |
0.18 - 0.22 ct. | 4.70 - 5.20 mm. | 3.10 - 3.30 mm. |
0.23 - 0.28 ct. | 5.10 - 5.80 mm. | 3.40 - 2.70 mm. |
0.30 - 0.37 ct. | 5.70 - 6.10 mm. | 3.60 - 4.00 mm. |
0.40 - 0.48 ct. | 6.10 - 6.60 mm. | 3.90 - 4.40 mm. |
0.50 - 0.59 ct. | 6.50 - 7.30 mm. | 4.30 - 4.60 mm. |
0.60 - 0.67 ct. | 6.80 - 7.40 mm. | 4.60 - 4.80 mm. |
0.70 - 0.78 ct. | 7.30 - 8.00 mm. | 4.80 - 5.00 mm. |
0.80 - 0.88 ct. | 8.00 - 8.40 mm. | 5.10 - 5.30 mm. |
0.90 - 0.98 ct. | 8.20 - 8.50 mm. | 5.30 - 5.50 mm. |
1.00 -1.15 ct. | 8.40 - 8.90 mm. | 5.60 - 5.80 mm. |
1.20 to 1.15
PEAR SHAPE CARAT WEIGHT | LENGTH MM SIZE | WIDTH MM SIZE |
---|---|---|
1.20 - 1.27 ct | 9.00 - 9.50 mm. | 5.90 - 6.00 mm. |
1.30 - 1.45 ct | 9.30 - 9.60 mm. | 6.10 - 6.20 mm. |
1.50 - 1.60 ct | 9.70 - 10.20 mm. | 6.30 - 6.50 mm. |
1.65 - 1.80 ct | 10.00 - 10.50 mm. | 6.50 - 6.70 mm. |
2.00 - 2.30 ct | 10.70 - 11.50 mm. | 7.00 - 7.30 mm. |
2.40 - 2.60 ct | 11.50 - 11.80 mm. | 7.40 - 7.70 mm. |
2.70 - 2.90 ct | 11.70 - 12.30 mm. | 7.70 - 7.80 mm. |
3.00 - 3.30 ct | 12.40 - 13.00 mm. | 8.00 - 8.20 mm. |
3.40 - 3.60 ct | 12.70 - 13.40 mm. | 8.30 - 8.50 mm. |
3.70 -3.90 ct | 13.30 - 13.70 mm. | 8.50 - 8.70 mm. |
4.00 - 4.20 ct | 13.60 - 14.00 mm. | 8.70 - 8.90 mm. |
4.40 - 4.70 ct | 14.00 - 14.30 mm. | 9.00 - 9.20 mm. |
5.00 - 5.25 ct | 14.50 - 15.50 mm. | 9.30 - 9.70 mm. |
What is the Ideal Diamond Depth and Table for the Pear Cut?
Recommended Proportions Guide
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
53% - 63% |
52% - 64% or 64% - 65% |
51% or 66% - 68% |
Depth - % |
58% - 62% |
56% - 57.9% or 62.1% - 66% |
53% - 55.9% or 66.1% - 71% |
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the Ideal Pear Cut Diamond Length to Width Ratio?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.45 - 1.55 | 1.40 - 1.45 or 1.56 - 1.65 |
1.35 - 1.39 or 1.66 - 1.80 |
0.08 - 0.74 cts.
EMERALD CUT CARAT WEIGHT | EMERALD CUT LENGTH MM SIZE | EMERALD CUT WIDTH MM SIZE |
---|---|---|
0.08 - 0.11 ct. | 2.90 - 3.20 mm. | 2.10 - 2.30 mm. |
0.12 - 0.14 ct. | 3.20 - 3.40 mm. | 2.30 - 2.50 mm. |
0.13 - 0.15 ct. | 3.30 - 3.50 mm. | 2.30 - 2.70 mm. |
0.14 - 0.16 ct. | 3.50 - 3.60 mm. | 2.60 - 2.80 mm. |
0.16 - 0.17 ct. | 3.70 - 3.80 mm. | 2.70 - 2.80 mm. |
0.18 - 0.21 ct. | 3.90 - 4.00 mm. | 2.70 - 2.90 mm. |
0.22 - 0.24 ct. | 4.10 - 4.20 mm. | 2.90 - 3.10 mm. |
0.25 - 0.28 ct. | 4.30 - 4.40 mm. | 3.10 - 3.30 mm. |
0.30 - 0.34 ct. | 4.50 - 4.60 mm. | 3.20 - 3.40 mm. |
0.35 - 0.38 ct. | 4.70 - 4.80 mm. | 3.40 - 3.50 mm. |
0.40 - 0.44 ct. | 4.90 - 5.00 mm. | 3.50 - 3.60 mm. |
0.45 - 0.48 ct. | 5.00 - 5.20 mm. | 3.60 - 3.80 mm. |
0.50 - 0.53 ct. | 5.20 - 5.50 mm. | 3.80 - 4.00 mm. |
0.54 - 0.57 ct. | 5.50 - 5.70 mm. | 4.00 - 4.20 mm. |
0.60 - 0.68 ct. | 5.70 - 5.80 mm. | 4.00 - 4.30 mm. |
0.70 - 0.74 ct. | 5.90 - 6.10 mm. | 4.20 - 4.50 mm. |
0.74 - 5.25 cts
EMERALD CUT CARAT WEIGHT | EMERALD CUT LENGTH MM SIZE | EMERALD CUT WIDTH MM SIZE |
---|---|---|
0.74 - 0.78 ct. | 6.10 - 6.20 mm. | 4.40 - 4.50 mm. |
0.80 - 0.88 ct. | 6.30 - 6.50 mm. | 4.40 - 4.70 mm. |
0.90 - 0.98 ct. | 6.50 - 6.70 mm. | 4.60 - 4.90 mm. |
1.00 - 1.15 ct. | 6.80 - 7.00 mm. | 4.80 - 5.20 mm. |
1.20 - 1.27 ct | 7.00 - 7.40 mm. | 5.10 - 5.3 mm. |
1.30 - 1.45 ct | 7.20 - 7.60 mm. | 5.20 - 5.50 mm. |
1.50 - 1.60 ct | 7.50 - 7.80 mm. | 5.40 - 5.60 mm. |
1.65 - 1.80 ct | 7.70 - 8.20 mm. | 5.60 - 5.80 mm. |
2.00 - 2.30 ct | 8.10 - 8.80 mm. | 6.00 - 6.40 mm. |
2.40 - 2.60 ct | 8.80 - 9.40 mm. | 6.40 - 6.70 mm. |
2.70 - 2.90 ct | 9.10 - 9.60 mm. | 6.60 - 6.80 mm. |
3.00 - 3.30 ct | 9.40 - 10.00 mm. | 6.70 - 7.30 mm. |
3.40 - 3.60 ct | 9.70 - 10.40 mm. | 7.20 - 7.40 mm. |
3.70 -3.90 ct | 9.90 - 10.80 mm. | 7.30 - 7.50 mm. |
4.00 - 4.20 ct | 10.30 - 10.80 mm. | 7.50 - 7.90 mm. |
4.40 - 4.70 ct | 10.80 - 11.20 mm. | 7.90 - 8.10 mm. |
5.00 - 5.25 ct | 11..20 - 11.80 mm. | 8.10 - 8.30 mm. |
What is the Ideal Diamond Depth and Table for the Emerald Cut?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
61% - 69% |
57% - 61% or 68% - 72% |
54% - 57% or 73% - 74% |
Depth - % |
60% - 67% |
58% - 61% or 67% - 70% |
|
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the Ideal Emerald Cut Diamond Length to Width Ratio?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.35 - 1.50 | 1.30 - 1.40 or 1.50 - 1.60 |
1.25 - 1.26 or 1.59 - 1.70 |
0.04 - 0.75 cts
ASSCHER CUT CARAT WEIGHT | ASSCHER CUT MM SIZE |
---|---|
0.04 - 0.05 ct. | 1.90 - 2.00 mm. |
0.05 - 0.06 ct. | 2.10 - 2.20 mm. |
0.07 - 0.08 ct. | 2.30 - 2.40 mm. |
0.09 - 0,11 ct. | 2.50 - 2.60 mm. |
0.12 - 0.13 ct. | 2.70 - 2.80 mm. |
0.14 -0.17 ct. | 2.90 - 3.10 mm. |
0.18 - 0.21 ct. | 3.20 - 3.30 mm. |
0.22 - 0.24 ct. | 3.30 - 3.40 mm. |
0.25 - 0.28 ct. | 3.50 - 3.70 mm. |
0.30 - 0.35 ct. | 3.70 - 3.90 mm. |
0.35 - 0.40 ct. | 3.90 - 4.00 mm. |
0.40 - 0.45 ct. | 4.10 - 4.20 mm. |
0.45 - 0.50 ct. | 4.30 - 4.40 mm. |
0.55 - 0.60 ct. | 4.50 - 4.60 mm. |
0.60 - 0.65 ct. | 4.70 - 4.80 mm. |
0.70 - 0.75 ct. | 4.90 - 5.20 mm. |
0.80 - 5.25 cts
ASSCHER CUT CARAT WEIGHT | ASSCHER CUT MM SIZE |
---|---|
0.80 - 0.89 ct. | 5.20 - 5.30 mm. |
0.90 - 0.98 ct. | 5.30 - 5.40 mm. |
1.00 - 1.15 ct | 5.50 - 5.60 mm. |
1.20 - 1.27 ct | 5.70 - 6.20 mm. |
1.30 - 1.45 ct | 6.10 - 6.50 mm. |
1.50 - 1.60 ct | 6.20 - 6.60 mm. |
1.65 - 1.80 ct | 6.50 - 7.00 mm. |
2.00 - 2.30 ct | 6.90 - 7.50 mm. |
2.40 - 2.60 ct | 7.40 - 7.90 mm. |
2.70 - 2.90 ct | 7.50 - 8.20 mm. |
3.00 - 3.30 ct | 7.80 - 8.50 mm. |
3.40 - 3.60 ct | 8.30 - 8.70 mm. |
3.70 -3.90 ct | 8.50 - 8.90 mm. |
4.00 - 4.20 ct | 8.70 - 9.20 mm. |
4.40 - 4.70 ct | 9.10 - 9.70 mm. |
5.00 - 5.25 ct | 9.20 - 10.00 mm. |
What is the Ideal Diamond Depth and Table for the Asscher Cut?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Table - % |
61% - 69% |
57% - 60% or 70% - 72% |
54% - 56% or 73% - 74% |
Depth - % |
61% - 67% |
59% - 60.9% or 67.1% - 70% |
57% - 58.9% or 70.1% - 74% |
Girdle |
Very Thin to - |
Slightly Thick |
Very Thin to Thick |
Culet |
None | Very Small | Small |
What is the recommended Length to Width Ratio of an Asscher Cut Diamond?
EXCELLENT | VERY GOOD | GOOD | |
---|---|---|---|
Length To Width Ratio | 1.00 to | 1.03 | 1.04 - 1.05 |
0.04 - 0.77 cts
SQUARE RADIANT CUT CARAT WEIGHT | SQUARE RADIANT CUT MM SIZE |
---|---|
0.04 - 0.05 ct. | 1.90 - 2.00 mm. |
0.05 - 0.06 ct. | 2.10 - 2.20 mm. |
0.07 - 0.08 ct. | 2.30 - 2.40 mm. |
0.09 - 0.10 ct. | 2.50 - 2.60 mm. |
0.10 - 0.12 ct. | 2.70 - 2.80 mm. |
0.13 - 0.15 ct. | 2.90 - 3.00 mm. |
0.16 - 0.18 ct. | 3.10 - 3.20 mm. |
0.20 - 0.22 ct. | 3.20 - 3.40 mm. |
0.23 - 0.26 ct. | 3.50 - 3.60 mm. |
0.28 - 0.31 ct. | 3.70 - 3.80 mm. |
